Luxury Crystal Cruises 2026 Crystal Symphony 2026 January 5 April 14 2026 - 99 Days - World Cruise Melbourne to Tokyo (Full Grand Cruise) - Voyage V7201-7207 EMAIL US - FAST ANSWER Accommodations Discounts Ends December 22 2024 - ALL SUITES CRUISE SHIPS - Cruises HOME |
|||
Date | Port | Arrival/Departure | |
January 2026 | |||
January 5 2026 | Melbourne, Australia | Embark | |
January 6 2026 | Melbourne, Australia | 6:00pm | |
January 7 2026 | At Sea | ||
January 8 2026 | At Sea | ||
January 9 2026 | Milford Sound, New Zealand (Cruising) | ||
January 10 2026 | Stewart Island, New Zealand | 8:00am | 5:00pm |
January 11 2026 | Dunedin (Port Chalmers), New Zealand | 8:00am | 6:00pm |
January 12 2026 | Akaroa, New Zealand | 8:00am | 7:00pm |
January 13 2026 | Wellington, New Zealand | 8:00am | 6:00pm |
January 14 2026 | Napier, New Zealand | 9:00am | 4:00pm |
January 15 2026 | Tauranga, New Zealand | 11:30am | 10:30pm |
January 16 2026 | Auckland, New Zealand | 8:00am | 5:00pm |
January 17 2026 | At Sea | ||
January 18 2026 | At Sea | ||
January 19 2026 | Sydney, Australia | 8:00pm | |
January 20 2026 | Sydney, Australia | 5:00pm | |
January 21 2026 | At Sea | ||
January 22 2026 | At Sea | ||
January 23 2026 | Hamilton Island, Australia | 7:00am | 5:00pm |
January 24 2026 | Great Barrier Reef, Australia (Cruising) | ||
January 25 2026 | Alotau (Milne Bay), Papua New Guinea | 9:00am | 7:00pm |
January 26 2026 | Kiriwina, Papua New Guinea | 8:00am | 5:00pm |
January 27 2026 | Rabaul, Papua New Guinea | 10:00am | 7:00pm |
January 28 2026 | At Sea | ||
January 29 2026 | Honiara, Soloman Islands | 8:00am | 6:00pm |
January 30 2026 | At Sea | ||
January 31 2026 | Vanuatu (Champagne Bay) | 7:00am | 6:00pm |
February 2026 | |||
February 1 2026 | Port-Vila, Vanuatu | 8:00am | 7:00pm |
February 2 2026 | At Sea | ||
February 3 2026 | Yasawa, Fiji | 8:00am | 7:00pm |
February 4 2026 | Lautoka, Fiji | 8:00am | 6:00pm |
February 5 2026 | At Sea | ||
February 6 2026 | Ile des Pins, New Caledonia | 8:00am | 5:00pm |
February 7 2026 | At Sea | ||
February 8 2026 | At Sea | ||
February 9 2026 | Sydney, Australia | 7:00am | |
February 10 2026 | Sydney, Australia | 8:00pm | |
February 11 2026 | At Sea | ||
February 12 2026 | Brisbane, Australia | 7:00am | 6:00pm |
February 13 2026 | Great Barrier Reef, Australia (Cruising) | ||
February 14 2026 | Hamilton Island, Australia | 7:00am | 6:00pm |
February 15 2026 | Cairns, Australia | Noon | |
February 16 2026 | Cairns, Australia | 4:00pm | |
February 17 2026 | Great Barrier Reef, Australia (Cruising) | ||
February 18 2026 | Great Barrier Reef, Australia (Cruising) | ||
February 19 2026 | Darwin, Australia | 10:00am | 7:00pm |
February 20 2026 | At Sea | ||
February 21 2026 | At Sea | ||
February 22 2026 | Benoa, Bali | 9:00am | |
February 23 2026 | Benoa, Bali | ||
February 24 2026 | Benoa, Bali | 10:00am | |
February 25 2026 | Komodo, Indonesia | 7:00am | 4:00pm |
February 26 2026 | At Sea | ||
February 27 2026 | At Sea | ||
February 28 2026 | Boracay Island, Philippines | 10:00am | 9:00pm |
March 2026 | |||
March 1 2026 | Romblon Island, Philippines | 8:00am | 6:00pm |
March 2 2026 | At Sea | ||
March 3 2026 | Kota Kinabalu, Malaysia | 7:00am | 6:00pm |
March 4 2026 | Muara (Bandar Seri Begawan), Brunei | 7:00am | 6:00pm |
March 5 2026 | At Sea | ||
March 6 2026 | Singapore | Noon | |
March 7 2026 | Singapore | ||
March 8 2026 | Singapore | 6:00pm | |
March 9 2026 | At Sea | ||
March 10 2026 | Ko Samui, Thailand | 8:00am | 4:00pm |
March 11 2026 | Bangkok (Laem Chabang), Thailand | 7:00am | 6:00pm |
March 12 2026 | Sihanoukville, Cambodia | 10:00am | 11:00pm |
March 13 2026 | At Sea | ||
March 14 2026 | Ho Chi Minh City (Saigon), Vietnam | 11:00am | |
March 15 2026 | Ho Chi Minh City (Saigon), Vietnam | 3:00pm | |
March 16 2026 | At Sea | ||
March 17 2026 | Chan May, Vietnam | 8:00am | 8:00pm |
March 18 2026 | Sanya, China | 8:00am | 4:00pm |
March 19 2026 | Hong Kong | 4:00pm | |
March 20 2026 | Hong Kong | ||
March 21 2026 | Hong Kong | 4:00pm | |
March 22 2026 | Xiamen, China | 11:00am | 6:00pm |
March 23 2026 | At Sea | ||
March 24 2026 | Shanghai, China | 11:00am | |
March 25 2026 | Shanghai, China | ||
March 26 2026 | Shanghai, China | 5:00pm | |
March 27 2026 | At Sea | ||
March 28 2026 | Nagasaki, Japan | 6:00am | 6:00pm |
March 29 2026 | Cheju City, South Korea | 7:00am | 3:00pm |
March 30 2026 | Inchon, South Korea | 9:00am | |
March 31 2026 | Inchon, South Korea | ||
April 2026 | |||
April 1 2026 | Inchon, South Korea | 7:00pm | |
April 2 2026 | At Sea | ||
April 3 2026 | Beijing (Xingang), China | 6:30pm | |
April 4 2026 | Beijing (Xingang), China | ||
April 5 2026 | Beijing (Xingang), China | 2:00pm | |
April 6 2026 | At Sea | ||
April 7 2026 | Fukuoka, Japan | 9:00am | 6:00pm |
April 8 2026 | Hiroshima, Japan | 8:00am | |
April 9 2026 | Hiroshima, Japan | 6:00am | |
April 9 2026 | Takamatsu, Japan | 2:00pm | |
April 10 2026 | Takamatsu, Japan | 4:00pm | |
April 11 2026 | Osaka, Japan | 7:00am | 5:00pm |
April 12 2026 | Shimizu, Japan | 11:00am | 7:00pm |
April 13 2026 |
Tokyo (Harumi), Japan Please note: The specific pier in Tokyo has not yet been assigned by the cruise line and is subject to change. |
6:30am | |
April 14 2026 | Tokyo (Harumi), Japan | Disembark | |
|