|
Luxury Cunard Cruises Queen Elizabeth 2025 ![]() Queen Elizabeth World Voyage 2025 Fort Lauderdale, Florida, United States to Dubai, United Arab Emirates January 16 March 31 2025 - 73 Days - Q102 EMAIL US - FAST ANSWER Accommodations |
||
![]() |
![]() |
![]() |
| Date | Arrive | Depart |
| January 2025 | ||
| 16 January 2025 | Fort Lauderdale, Florida, United States | Full Day |
| 17 January 2025 | At Sea | |
| 18 January 2025 | At Sea | |
| 19 January 2025 | Aruba | Full Day |
| 20 January 2025 | At Sea | |
| 21 January 2025 | Limon, Costa Rica | Full Day |
| 22 January 2025 | Panama Canal, Panama | Daytime Transit |
| 23 January 2025 |
CRUISING ONLY At Sea |
|
| 24 January 2025 | At Sea | |
| 25 January 2025 | Acapulco, Mexico | Full Day |
| 26 January 2025 | At Sea | |
| 27 January 2025 | Cabo San Lucas, Mexico | Full Day |
| 28 January 2025 |
TENDER REQUIRED At Sea |
|
| 29 January 2025 | Los Angeles, California, United States | Full Day |
| 30 January 2025 | At Sea | |
| 31 January 2025 | At Sea | |
| February 2025 | ||
| 01 February 2025 | At Sea | |
| 02 February 2025 | At Sea | |
| 03 February 2025 | Lahaina | Full Day |
| 04 February 2025 |
TENDER REQUIRED Honolulu, Oahu, United States |
Full Day |
| 05 February 2025 | At Sea | |
| 06 February 2025 | At Sea | |
| 07 February 2025 | At Sea | |
| 08 February 2025 | Cross International Dateline | Full Day |
| 09 February 2025 |
CROSSING
DATELINE WESTBOU Apia, Western Samoa |
Full Day |
| 10 February 2025 | Pago Pago | Full Day |
| 11 February 2025 | At Sea | |
| 12 February 2025 | At Sea | |
| 13 February 2025 | Port Denarau | Full Day |
| 14 February 2025 |
TENDER REQUIRED At Sea |
|
| 15 February 2025 | At Sea | |
| 16 February 2025 | Bay of Islands, New Zealand | Full Day |
| 17 February 2025 |
TENDER REQUIRED Auckland, New Zealand |
Full Day |
| 18 February 2025 | At Sea | |
| 19 February 2025 | Wellington, New Zealand | Full Day |
| 20 February 2025 | At Sea | |
| 21 February 2025 | At Sea | |
| 22 February 2025 | Sydney, Australia | Full Day and Evening |
| 23 February 2025 | Sydney, Australia | Morning |
| 24 February 2025 | At Sea | |
| 25 February 2025 | Melbourne, Australia | Full Day |
| 26 February 2025 |
TENDER REQUIRED At Sea |
|
| 27 February 2025 | At Sea | |
| 28 February 2025 | At Sea | |
| March 2025 | ||
| 01 March 2025 | Fremantle, Australia | Full Day |
| 02 March 2025 | At Sea | |
| 03 March 2025 | At Sea | |
| 04 March 2025 | At Sea | |
| 05 March 2025 | Bali | Full Day |
| 06 March 2025 |
TENDER REQUIRED At Sea |
|
| 07 March 2025 | At Sea | |
| 08 March 2025 | At Sea | |
| 09 March 2025 | At Sea | |
| 10 March 2025 | Hong Kong, China | Full Day and Evening |
| 11 March 2025 | Hong Kong, China | Full Day |
| 12 March 2025 | At Sea | |
| 13 March 2025 | Nha Trang, Vietnam | Full Day |
| 14 March 2025 |
POSSIBLE TENDER Ho Chi Minh City (Phu My), Vietnam |
Full Day |
| 15 March 2025 | At Sea | |
| 16 March 2025 | Bangkok (Laem Chabang), Thailand | Full Day |
| 17 March 2025 | Ko Samui, Thailand | Full Day |
| 18 March 2025 |
TENDER REQUIRED At Sea |
|
| 19 March 2025 | Singapore | Full Day |
| 20 March 2025 | Kuala Lumpur (Pt. Kelang), Malaysia | Full Day |
| 21 March 2025 | Penang, Malaysia | Full Day |
| 22 March 2025 |
TENDER REQUIRED Langkawi |
Full Day |
| 23 March 2025 | At Sea | |
| 24 March 2025 | At Sea | |
| 25 March 2025 | At Sea | |
| 26 March 2025 | Cochin, India | Full Day |
| 27 March 2025 | At Sea | |
| 28 March 2025 | Mumbai, India | Full Day |
| 29 March 2025 | At Sea | |
| 30 March 2025 | Muscat | Full Day |
| 31 March 2025 | Dubai, United Arab Emirates | Full Day and Evening |
|
Cunard World Cruises - You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! EMAIL US CONTACT US | ||