Luxury Cunard Cruises 2026 World Cruise - Queen Victoria 2026 - QV 2026 CLICK HERE FOR INITIAL PRICES. THEN CALL OR EMAIL FOR EVEN LOWER PRICES! CLICK TO REQUEST DEALS Queen Victoria seamlessly fuses the distinctive Cunard heritage of civilized travel with an array of enticing modern amenities. As you embark, you'll encounter the dramatic three-tier Grand Lobby, whose magnificent staircase and eye-catching artwork offers a lavish taste of life aboard. Walk around the ship and you’ll see elaborate chandeliers adorn the Queens Room double height ceiling to enhance its calm grandeur. The Winter Garden is all light and relaxation, very much colonial in tone, with decked floors and leafy foliage – its glass roof even opens to the warm breeze. Elegant and stylish, every public room will create a unique ambience where our renowned White Star Service will continue to surpass expectations. Accommodations - QV Deck Plans - QV Photos Gallery |
||||
CONTACT US E-Mail: Luxury World Cruise Discounts Ends December 22 2024 - ALL SUITES CRUISE SHIPS - Cruises HOME |
||||
Discounts Ends December 22 2024 - ALL SUITES CRUISE SHIPS - DEALS | ||||
Already Booked Directly with Cunard Cruises ? | ||||
Departure Date | Voyage | Days |
Itinerary |
|
January 3-15 2026 | V502 | 12 | Southampton, England to Southampton, England | |
January 15-20 2026 | V503 | 5 | Southampton, England to Southampton, England | |
January 20 February 17 2026 | V504A | 28 | Southampton, England to Los Angeles, California, United St | |
January 20 February 19 2026 | V504B | 30 | Southampton, England to San Francisco, California | |
January 20 March 9 2026 | V504C | 47 | Southampton, England to Brisbane, Australia | |
January 20 March 11 2026 | V504D | 49 | Southampton, England to Sydney, Australia | |
January 20 March 19 2026 | V504E | 57 | Southampton, England to Auckland, New Zealand | |
January 20 April 6 2026 | V504F | 76 | Southampton, England to Los Angeles, California, United St | |
January 20 April 21 2026 | V504G | 91 | Southampton, England to Fort Lauderdale, Florida, United St | |
January 20 April 25 2026 | V504H | 95 | Southampton, England to New York, America | |
January 20 May 3 2026 | V504I | 103 | Southampton, England to Southampton, England | |
January 20 February 2 2026 | V504N | 13 | Southampton, England to Fort Lauderdale, Florida, United St | |
February 2-17 2026 | V505 | 15 | Fort Lauderdale, Florida, United St to Los Angeles, California, United St | |
February 2-19 2026 | V505A | 17 | Fort Lauderdale, Florida, United St to San Francisco, California | |
February 2 March 9 2026 | V505B | 34 | Fort Lauderdale, Florida, United St to Brisbane, Australia | |
February 2 March 11 2026 | V505C | 36 | Fort Lauderdale, Florida, United St to Sydney, Australia | |
February 2 March 19 2026 | V505D | 44 | Fort Lauderdale, Florida, United St to Auckland, New Zealand | |
February 2 April 6 2026 | V505E | 63 | Fort Lauderdale, Florida, United St to Los Angeles, California, United St | |
February 2 April 21 2026 | V505F | 78 | Fort Lauderdale, Florida, United St to Fort Lauderdale, Florida, United St | |
February 2 April 25 2026 | V505G | 82 | Fort Lauderdale, Florida, United St to New York, America | |
February 2 May 3 2026 | V505H | 90 | Fort Lauderdale, Florida, United St to Southampton, England | |
February 17 March 11 2026 | V506 | 21 | Los Angeles, California, United St to Sydney, Australia | |
February 17 March 9 2026 | V506A | 19 | Los Angeles, California, United St to Brisbane, Australia | |
February 17 March 19 2026 | V506B | 29 | Los Angeles, California, United St to Auckland, New Zealand | |
February 17 April 6 2026 | V506C | 48 | Los Angeles, California, United St to Los Angeles, California, United St | |
February 17 May 3 2026 | V506D | 75 | Los Angeles, California, United St to Southampton, England | |
February 17 April 21 2026 | V506J | 63 | Los Angeles, California, United St to Fort Lauderdale, Florida, United St | |
February 17 April 25 2026 | V506K | 67 | Los Angeles, California, United St to New York, America | |
February 19 March 11 2026 | V506E | 19 | San Francisco, California to Sydney, Australia | |
February 19 April 21 2026 | V506F | 61 | San Francisco, California to Fort Lauderdale, Florida, United St | |
February 19 May 3 2026 | V506G | 73 | San Francisco, California to Southampton, England | |
February 19 April 6 2026 | V506L | 46 | San Francisco, California to Los Angeles, California, United St | |
February 19 April 25 2026 | V506M | 65 | San Francisco, California to New York, America | |
March 9-11 2026 | V506H | 2 | Brisbane, Australia to Sydney, Australia | |
March 11 April 6 2026 | V507 | 27 | Sydney, Australia to Los Angeles, California, United St | |
March 11-19 2026 | V507A | 8 | Sydney, Australia to Auckland, New Zealand | |
March 11 April 21 2026 | V507B | 42 | Sydney, Australia to Fort Lauderdale, Florida, United St | |
March 11 April 25 2026 | V507C | 46 | Sydney, Australia to New York, America | |
March 11 May 3 2026 | V507D | 54 | Sydney, Australia to Southampton, England | |
March 19 April 6 2026 | V507E | 19 | Auckland, New Zealand to Los Angeles, California, United St | |
March 19 April 21 2026 | V507F | 34 | Auckland, New Zealand to Fort Lauderdale, Florida, United St | |
March 19 April 25 2026 | V507G | 38 | Auckland, New Zealand to New York, America | |
March 19 May 3 2026 | V507H | 46 | Auckland, New Zealand to Southampton, England | |
April 6-25 2026 | V508 | 19 | Los Angeles, California, United St to New York, America | |
April 6-21 2026 | V508A | 15 | Los Angeles, California, United St to Fort Lauderdale, Florida, United St | |
April 6 May 3 2026 | V508B | 27 | Los Angeles, California, United St to Southampton, England | |
April 21 May 3 2026 | V508D | 12 | Fort Lauderdale, Florida, United St to Southampton, England | |
April 25 May 3 2026 | V509 | 8 |
New York, America St to Southampton, England |
|
Baltic Sea Northern Europe | ||||
May 3-10 2026 | V510 | 7 | Southampton, England to Southampton, England | |
Mediterranean Sea | ||||
May 10-22 2026 | V511 | 12 | Southampton, England to Southampton, England | |
Baltic Sea Northern Europe | ||||
May 22-28 2026 | V512 | 6 | Southampton, England to Southampton, England | |
Mediterranean Sea | ||||
May 28 June 6 2026 | V513 | 9 | Southampton, England to Rome (Civitavecchia), Italy | |
May 28 June 13 2026 | V513A | 16 | Southampton, England to Venice, Italy | |
May 28 June 20 2026 | V513B | 23 | Southampton, England to Athens (Piraeus), Greece | |
June 6-20 2026 | V514 | 14 | Rome (Civitavecchia), Italy to Athens (Piraeus), Greece | |
June 6-13 2026 | V514A | 7 | Rome (Civitavecchia), Italy to Venice, Italy | |
June 6-27 2026 | V514B | 21 | Rome (Civitavecchia), Italy to Athens (Piraeus), Greece | |
June 13-20 2026 | V514C | 7 | Venice, Italy to Athens (Piraeus), Greece | |
June 13-27 2026 | V514D | 14 | Venice, Italy to Athens (Piraeus), Greece | |
June 13 July 4 2026 | V514E | 21 | Venice, Italy to Rome (Civitavecchia), Italy | |
June 20 July 4 2026 | V515 | 14 | Athens (Piraeus), Greece to Rome (Civitavecchia), Italy | |
June 20-27 2026 | V515A | 7 | Athens (Piraeus), Greece to Athens (Piraeus), Greece | |
June 20 July 11 2026 | V515B | 21 | Athens (Piraeus), Greece to Rome (Civitavecchia), Italy | |
June 27 July 4 2026 | V515C | 7 | Athens (Piraeus), Greece to Rome (Civitavecchia), Italy | |
June 27 July 11 2026 | V515D | 14 | Athens (Piraeus), Greece to Rome (Civitavecchia), Italy | |
June 27 July 18 2026 | V515E | 21 | Athens (Piraeus), Greece to Trieste, Italy | |
July 4-11 2026 | V516A | 7 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy | |
July 4-25 2026 | V516B | 21 | Rome (Civitavecchia), Italy to Istanbul, Turkey | |
July 4-18 2026 | V516N | 14 | Rome (Civitavecchia), Italy to Trieste, Italy | |
July 11-18 2026 | V516C | 7 | Rome (Civitavecchia), Italy to Trieste, Italy | |
July 11-25 2026 | V516D | 14 | Rome (Civitavecchia), Italy to Istanbul, Turkey | |
July 11 August 1 2026 | V516E | 21 | Rome (Civitavecchia), Italy to Istanbul, Turkey | |
July 18-25 2026 | V517A | 7 | Trieste, Italy to Istanbul, Turkey | |
July 18 August 8 2026 | V517B | 21 | Trieste, Italy to Rome (Civitavecchia), Italy | |
July 18 August 1 2026 | V517N | 14 | Trieste, Italy to Istanbul, Turkey | |
July 25 August 1 2026 | V517C | 7 | Istanbul, Turkey to Istanbul, Turkey | |
July 25 August 8 2026 | V517D | 14 | Istanbul, Turkey to Rome (Civitavecchia), Italy | |
July 25 August 15 2026 | V517E | 21 | Istanbul, Turkey to Rome (Civitavecchia), Italy | |
August 1-15 2026 | V518 | 14 | Istanbul, Turkey to Rome (Civitavecchia), Italy | |
August 1-8 2026 | V518A | 7 | Istanbul, Turkey to Rome (Civitavecchia), Italy | |
August 1-22 2026 | V518B | 21 | Istanbul, Turkey to Venice, Italy | |
August 8-15 2026 | V518C | 7 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy | |
August 8-22 2026 | V518D | 14 | Rome (Civitavecchia), Italy to Venice, Italy | |
August 8-29 2026 | V518E | 21 | Rome (Civitavecchia), Italy to Athens (Piraeus), Greece | |
August 15-29 2026 | V519 | 14 | Rome (Civitavecchia), Italy to Athens (Piraeus), Greece | |
August 15-22 2026 | V519A | 7 | Rome (Civitavecchia), Italy to Venice, Italy | |
August 15 September 5 2026 | V519B | 21 | Rome (Civitavecchia), Italy to Athens (Piraeus), Greece | |
August 22-29 2026 | V519C | 7 | Venice, Italy to Athens (Piraeus), Greece | |
August 22 September 5 2026 | V519D | 14 | Venice, Italy to Athens (Piraeus), Greece | |
August 22 September 12 2026 | V519E | 21 | Venice, Italy to Rome (Civitavecchia), Italy | |
August 29 September 12 2026 | V520 | 14 | Athens (Piraeus), Greece to Rome (Civitavecchia), Italy | |
August 29 September 5 2026 | V520A | 7 | Athens (Piraeus), Greece to Athens (Piraeus), Greece | |
August 29 September 19 2026 | V520B | 21 | Athens (Piraeus), Greece to Rome (Civitavecchia), Italy | |
September 5-12 2026 | V520C | 7 | Athens (Piraeus), Greece to Rome (Civitavecchia), Italy | |
September 5-19 2026 | V520D | 14 | Athens (Piraeus), Greece to Rome (Civitavecchia), Italy | |
September 5-26 2026 | V520E | 21 | Athens (Piraeus), Greece to Venice, Italy | |
September 12-26 2026 | V521 | 14 | Rome (Civitavecchia), Italy to Venice, Italy | |
September 12-19 2026 | V521A | 7 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy | |
September 12 October 3 2026 | V521B | 21 | Rome (Civitavecchia), Italy to Istanbul, Turkey | |
September 19-26 2026 | V521C | 7 | Rome (Civitavecchia), Italy to Venice, Italy | |
September 19 October 3 2026 | V521D | 14 | Rome (Civitavecchia), Italy to Istanbul, Turkey | |
September 19 October 10 2026 | V521E | 21 | Rome (Civitavecchia), Italy to Istanbul, Turkey | |
September 26 October 10 2026 | V522 | 14 | Venice, Italy to Istanbul, Turkey | |
September 26 October 3 2026 | V522A | 7 | Venice, Italy to Istanbul, Turkey | |
September 26 October 17 2026 | V522B | 21 | Venice, Italy to Rome (Civitavecchia), Italy | |
October 3-10 2026 | V522C | 7 | Istanbul, Turkey to Istanbul, Turkey | |
October 3-17 2026 | V522D | 14 | Istanbul, Turkey to Rome (Civitavecchia), Italy | |
October 3-24 2026 | V522E | 21 | Istanbul, Turkey to Rome (Civitavecchia), Italy | |
October 10-24 2026 | V523 | 14 | Istanbul, Turkey to Rome (Civitavecchia), Italy | |
October 10-17 2026 | V523A | 7 | Istanbul, Turkey to Rome (Civitavecchia), Italy | |
October 10 November 3 2026 | V523B | 24 | Istanbul, Turkey to Southampton, England | |
October 17-24 2026 | V523C | 7 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy | |
October 17 November 3 2026 | V523D | 17 | Rome (Civitavecchia), Italy to Southampton, England | |
October 24 November 3 2026 | V524 | 10 | Rome (Civitavecchia), Italy to Southampton, England | |
November 3-13 2026 | V525 | 10 | Southampton, England to Southampton, England | |
Baltic Sea Northern Europe | ||||
November 13-16 2026 | V526 | 3 | Southampton, England to Southampton, England | |
December 14-17 2026 | V528 | 3 | Southampton, England to Southampton, England | |
Mediterranean Sea | ||||
December 17-29 2026 | V529 | 12 | Southampton, England to Southampton, England | |
Baltic Sea Northern Europe | ||||
December 29 2026 January 3 2026 | V601 | 5 | Southampton, England to Southampton, England | |
Cruises Cruises By Date Cruises By Area Cruises By Map |
Cunard Cruises CONTACT US |