Which accommodation suits you?
Tell us your preferred cabin or suite, the number of guests and the features that matter to you. We can help you compare the available choices for your selected Regent Seven Seas Cruises journey.
REGENT SEVEN SEAS CRUISES / SAILING
Compare the details. Picture the journey. Let Luxury Cruises help you plan the next step.
YOUR CRUISE, YOUR WAY
The reference itinerary travels from San Francisco to Southampton. The source lists 145 nights on Seven Seas Voyager. Ports in the schedule include Cruise the Pacific Ocean, International Waters; Hilo, United States; Honolulu, United States. Review the port order and time ashore below, then ask Luxury Cruises to confirm current availability and suite options.
EXPLORE THE DETAILS
Dates in this archive need confirmation. Some listed dates conflict; they have been retained for reference. Ask Luxury Cruises for a verified itinerary before making travel plans.
|
Luxury Regent Cruises
Seven Seas Cruises Voyager 2027 - RSSC
Grand World Cruise San Francisco to Southampton January 13 June 7 2027 - 145 Nights Email Luxury Cruises for a fast response ![]() |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| January 2027 | |||
| January 13 2027 | San Francisco, United States | ||
| January 14 2011 | San Francisco, United States | 4:00 pm | |
| January 15 2011 | Cruise the Pacific Ocean, International Waters | ||
| January 16 2011 | Cruise the Pacific Ocean, International Waters | ||
| January 17 2011 | Cruise the Pacific Ocean, International Waters | ||
| January 18 2011 | Cruise the Pacific Ocean, International Waters | ||
| January 19 2011 | Hilo, United States | 11:00 am | 7:00 pm |
| January 20 2011 | Honolulu, United States | 8:00 am | 11:00 pm |
| January 21 2011 | Lahaina, United States | 7:00 am | 5:00 pm |
| January 22 2011 | Cruise the Pacific Ocean, International Waters | ||
| January 23 2011 | Cruise the Pacific Ocean, International Waters | ||
| January 24 2011 | At Sea, International Waters | ||
| January 25 2011 | Christmas Island, Kiribati | 10:00 am | 5:00 pm |
| January 26 2011 | Cruise the Pacific Ocean, International Waters | ||
| January 27 2011 | Cruise the Pacific Ocean, International Waters | ||
| January 28 2011 | Moorea, French Polynesia | 7:00 am | 6:00 pm |
| January 28 2011 | Papeete, French Polynesia | 9:00 pm | |
| January 29 2011 | Papeete, French Polynesia | 6:00 pm | |
| January 30 2011 | Bora Bora, French Polynesia | 8:00 am | 6:00 pm |
| January 31 2011 | Cruise the Pacific Ocean, International Waters | ||
| February 2027 | |||
| February 01 2011 | Cruise the Pacific Ocean, International Waters | ||
| February 02 2011 | Cruise the Pacific Ocean, International Waters | ||
| February 03 2011 | At Sea, International Waters | ||
| February 04 2011 | Nuku'alofa, Tonga | 8:00 am | 6:00 pm |
| February 05 2011 | Cruise the South Pacific Ocean, International Waters | ||
| February 06 2011 | Cruise the South Pacific Ocean, International Waters | ||
| February 07 2011 | Bay of Islands, New Zealand | 8:00 am | 5:00 pm |
| February 08 2011 | Auckland, New Zealand | 8:00 am | |
| February 09 2011 | Auckland, New Zealand | 8:00 pm | |
| February 10 2011 | Tauranga, New Zealand | 8:00 am | 8:00 pm |
| February 11 2011 | Cruise By White Island, International Waters | ||
| February 12 2011 | Wellington, New Zealand | 8:00 am | 5:00 pm |
| February 13 2011 | Christchurch (Lyttleton), New Zealand | 8:00 am | 6:00 pm |
| February 14 2011 | Dunedin, New Zealand | 8:00 am | 6:00 pm |
| February 15 2011 | Cruising the Fjords of Milford Sound, New Zealand | ||
| February 16 2011 | Cruise the Tasman Sea, International Waters | ||
| February 17 2011 | Cruise the Tasman Sea, International Waters | ||
| February 18 2011 | Hobart, Australia | 8:00 am | 6:00 pm |
| February 19 2011 | At Sea, International Waters | ||
| February 20 2011 | Melbourne, Australia | 8:00 am | |
| February 21 2011 | Melbourne, Australia | 6:00 pm | |
| February 22 2011 | Cruise the Coast of Australia, International Waters | ||
| February 23 2011 | Sydney, Australia | 8:00 am | 10:00 pm |
| February 24 2011 | Cruise the Coast of Australia, International Waters | ||
| February 25 2011 | Brisbane, Australia | 8:00 am | 6:00 pm |
| February 26 2011 | Cruise the Great Barrier Reef, International Waters | ||
| February 27 2011 | Townsville, Australia | 10:00 am | 6:00 pm |
| February 28 2011 | Cairns, Australia | 8:00 am | 7:00 pm |
| March 2027 | |||
| March 01 2011 | At Sea, International Waters | ||
| March 02 2011 | Thursday Island, Australia | 8:00 am | 5:00 pm |
| March 03 2011 | At Sea, International Waters | ||
| March 04 2011 | Darwin, Australia | 10:00 am | 4:00 pm |
| March 05 2011 | At Sea, International Waters | ||
| March 06 2011 | At Sea, International Waters | ||
| March 07 2011 | Bali (Padang Bay), Indonesia | 7:00 am | 11:00 pm |
| March 08 2011 | At Sea, International Waters | ||
| March 09 2011 | Lawi Lawi (Balikpapan), Indonesia | 8:00 am | 6:00 pm |
| March 10 2011 | Cruise the Makassar Strait, International Waters | ||
| March 11 2011 | At Sea, International Waters | ||
| March 12 2011 | Manila, Philippines | 8:00 am | 7:00 pm |
| March 13 2011 | At Sea, International Waters | ||
| March 14 2011 | Taipei (Keelung), Taiwan | 1:00 pm | |
| March 15 2011 | Taipei (Keelung), Taiwan | 6:00 pm | |
| March 16 2011 | Cruise the East China Sea, International Waters | ||
| March 17 2011 | Cruise the Yellow Sea, International Waters | ||
| March 18 2011 | Seoul (Inchon), South Korea | 8:00 am | 6:00 pm |
| March 19 2011 | Cruise the Yellow Sea, International Waters | ||
| March 20 2011 | Beijing (Tianjin), China | 8:00 am | |
| March 21 2011 | Beijing (Tianjin), China | 5:00 pm | |
| March 22 2011 | Cruise the Yellow Sea, International Waters | ||
| March 23 2011 | Shanghai, China | ||
| March 24 2011 | Shanghai, China | ||
| March 25 2011 | Shanghai, China | ||
| March 26 2011 | Cruise the East China Sea, International Waters | ||
| March 27 2011 | Fuzhou, China | 8:00 am | 6:00 pm |
| March 28 2011 | Cruise the Taiwan Strait, International Waters | ||
| March 29 2011 | Hong Kong, China | 8:00 am | |
| March 30 2011 | Hong Kong, China | 6:00 pm | |
| March 31 2011 | Cruise the Gulf of Tonkin, International Waters | ||
| April 2027 | |||
| April 01 2011 | Cruise Halong Bay, International Waters | ||
| April 02 2011 | Cruise the Gulf of Tonkin, International Waters | ||
| April 03 2011 | Da Nang, Vietnam | 8:00 am | 6:00 pm |
| April 04 2011 | Cruise the South China Sea, International Waters | ||
| April 05 2011 | Saigon (Ho Chi Minh City), Vietnam | 9:00 am | |
| April 06 2011 | Saigon (Ho Chi Minh City), Vietnam | 4:00 pm | |
| April 07 2011 | Cruise the Gulf of Thailand, International Waters | ||
| April 08 2011 | Sihanoukville, KH | 8:00 am | 5:00 pm |
| April 09 2011 | Bangkok (Laem Chabang), Thailand | 10:00 am | |
| April 10 2011 | Bangkok (Laem Chabang), Thailand | 6:00 pm | |
| April 11 2011 | Cruise the Gulf of Thailand, International Waters | ||
| April 12 2011 | Cruise the South China Sea, International Waters | ||
| April 13 2011 | Singapore, Singapore | 6:00 am | 6:00 pm |
| April 14 2011 | Kuala Lumpur (Port Klang), Malaysia | 8:00 am | 6:00 pm |
| April 15 2011 | Penang, Malaysia | 7:00 am | 6:00 pm |
| April 16 2011 | Phuket, Thailand | 8:00 am | 5:00 pm |
| April 17 2011 | Cruise the Andaman Sea, International Waters | ||
| April 18 2011 | Yangon, MM | ||
| April 19 2011 | Yangon, MM | ||
| April 20 2011 | Yangon, MM | ||
| April 21 2011 | Cruise the Indian Ocean, International Waters | ||
| April 22 2027 | Cruise the Indian Ocean, International Waters | ||
| April 23 2027 | Cruise the Indian Ocean, International Waters | ||
| April 24 2027 | Colombo, Sri Lanka | 7:00 am | |
| April 25 2027 | Colombo, Sri Lanka | 2:00 pm | |
| April 26 2027 | Cochin, India | 9:00 am | 6:00 pm |
| April 27 2027 | Cruise the Malabar Coast, International Waters | ||
| April 28 2027 | Bombay(Mumbai), India | 8:00 am | |
| April 29 2027 | Bombay(Mumbai), India | 7:00 pm | |
| April 30 2027 | Cruise the Arabian Sea, International Waters | ||
| May 2027 | |||
| May 01 2027 | Cruise the Arabian Sea, International Waters | ||
| May 02 2027 | Fujairah, United Arab Emirates | 8:00 am | 6:00 pm |
| May 03 2027 | Dubai, United Arab Emirates | 8:00 am | |
| May 04 2027 | Dubai, United Arab Emirates | 4:00 pm | |
| May 05 2027 | Muscat, Oman | 11:00 am | 7:00 pm |
| May 06 2027 | Cruise the Arabian Sea, International Waters | ||
| May 07 2027 | Salalah, Oman | 9:00 am | 6:00 pm |
| May 08 2027 | Cruise the Arabian Sea, International Waters | ||
| May 09 2027 | Cruise the Red Sea, International Waters | ||
| May 10 2027 | Cruise the Red Sea, International Waters | ||
| May 11 2027 | Cruise the Coast of Aqaba, International Waters | ||
| May 12 2027 | Aqaba, Jordan | 6:00 am | 9:00 pm |
| May 13 2027 | Luxor (Safaga), Egypt | 9:00 am | |
| May 14 2027 | Luxor (Safaga), Egypt | 11:00 pm | |
| May 15 2027 | Sharm El Sheikh, Egypt | 6:00 am | 2:00 pm |
| May 16 2027 | Suez Canal Transit, International Waters | ||
| May 16 2027 | Cairo (Port Said), Egypt | 7:00 pm | |
| May 17 2027 | Cairo (Port Said), Egypt | 10:00 pm | |
| May 18 2027 | Ashdod, Israel | 8:00 am | 6:00 pm |
| May 19 2027 | Ashdod, Israel | 8:00pm | |
| May 20 2027 | Haifa, Israel | 5:00 pm | |
| May 21 2027 | Cruise the Mediterranean, International Waters | ||
| May 22 2027 | Cruise the Mediterranean, International Waters | ||
| May 23 2027 | Sorrento/Capri, Italy | 10:00 am | 7:00 pm |
| May 24 2027 | Civitavecchia (For Rome), Italy | 8:00 am | 5:00 pm |
| May 25 2027 | Porto Venere (Cinque Terre), Italy | 8:00 am | 5:00 pm |
| May 26 2027 | Marseille, France | 8:00 am | 7:00 pm |
| May 27 2027 | Barcelona, Spain | 8:00 am | 11:00 pm |
| May 28 2027 | Cruise the Mediterranean, International Waters | ||
| May 29 2027 | Malaga, Spain | 8:00 am | 6:00 pm |
| May 30 2027 | Cadiz (Seville), Spain | 8:00 am | 6:00 pm |
| May 31 2027 | Lisbon, Portugal | 9:00 am | 9:00 pm |
| June 2027 | |||
| June 01 2027 | Cruise the Coast of Spain, International Waters | ||
| June 02 2027 | Bilbao, Spain | 8:00 am | 3:00 pm |
| June 03 2027 | Bordeaux, France | 8:30 am | |
| June 04 2027 | Bordeaux, France | 8:30 pm | |
| June 05 2027 | Cruise the Coast of France, International Waters | ||
| June 06 2027 | Honfleur, France | 8:00 am | 5:00 pm |
| June 07 2027 | Southampton, UK | 2:00 am | |
![]() Regent Seven Seas Cruises - Ask us for current prices and personal advice. If you already have a booking, contact us to discuss the options available under its terms. Ask Luxury Cruises whether assistance with an existing booking is possible and what terms would apply. EMAIL US CONTACT US |
|||
A LITTLE GUIDANCE GOES A LONG WAY
Tell us your preferred cabin or suite, the number of guests and the features that matter to you. We can help you compare the available choices for your selected Regent Seven Seas Cruises journey.
This collection includes archive references. Contact us to check your preferred dates, the current itinerary and availability before arranging flights or other travel.
Email Luxury Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
PERSONAL ADVICE. YOUR NEXT ADVENTURE.
Share a few details with Luxury Cruises and request our best available offer for the journey you have in mind.