Which accommodation suits you?
Tell us your preferred cabin or suite, the number of guests and the features that matter to you. We can help you compare the available choices for your selected Seabourn journey.
SEABOURN / SAILING
Compare the details. Picture the journey. Let Luxury Cruises help you plan the next step.
YOUR CRUISE, YOUR WAY
The reference itinerary travels from Sydney, Australia to Venice, Italy. The source lists 82 days on Seabourn Sojourn. The displayed sailing dates are February 8 May 1 2026. Ports in the schedule include Eden, Australia; Burnie, Australia; Melbourne, Australia. Review the port order and time ashore below, then ask Luxury Cruises to confirm current availability and suite options.
EXPLORE THE DETAILS
Archive reference: the schedules, ship details and accommodation information below are not confirmation of current availability. Ask Luxury Cruises to verify dates, timings, inclusions and prices.
|
Luxury Seabourn Cruises 2026
Seabourn Sojourn 2026
Sydney, Australia to Venice, Italy February 8 May 1 2026 - 82 days - Voyage 5411E ALL SUITES CRUISE SHIPS - DEALS Accommodations ALL SUITES CRUISE SHIPS - Cruises HOME Email Luxury Cruises for a fast response |
||
![]() |
![]() |
![]() |
| Date | Port | Arrive/Depart |
| February 2026 | ||
| 08 February 2026 | Sydney, Australia | |
| 09 February 2026 | Sydney, Australia | DEPART 5:00PM |
| 10 February 2026 | Eden, Australia | 10:00AM/6:00PM |
| 11 February 2026 | At Sea | AT SEA |
| 12 February 2026 | Burnie, Australia | 7:00AM/3:00PM |
| 13 February 2026 | Melbourne, Australia | 8:00AM/11:00PM |
| 14 February 2026 | Geelong, Australia | 8:00AM/5:00PM |
| 15 February 2026 | At Sea | AT SEA |
| 16 February 2026 | Penneshaw, Kangaroo IslandAustralia | 8:00AM/6:00PM |
| 17 February 2026 | Adelaide, Australia | 8:00AM |
| 18 February 2026 | Adelaide, Australia | DEPART 6:00PM |
| 19 February 2026 | At Sea | AT SEA |
| 20 February 2026 | At Sea | AT SEA |
| 21 February 2026 | At Sea | AT SEA |
| 22 February 2026 | Bunbury, Western Australia | 10:00AM/8:00PM |
| 23 February 2026 | Perth (Fremantle), Australia | 7:00AM |
| 24 February 2026 | Perth (Fremantle), Australia | DEPART 4:00PM |
| 25 February 2026 | Geraldton, Australia | 10:00AM/8:00PM |
| 26 February 2026 | At Sea | AT SEA |
| 27 February 2026 | Exmouth, Australia | 8:00AM/6:00PM |
| 28 February 2026 | At Sea | AT SEA |
| March 2026 | ||
| 01 March 2026 | At Sea | AT SEA |
| 02 March 2026 | Benoa (Denpasar), Bali | 7:00AM |
| 03 March 2026 | Benoa (Denpasar), Bali | DEPART 12:00PM |
| 04 March 2026 | Komodo Island, Indonesia | 8:00AM/3:00PM |
| 05 March 2026 | Larantuka, Flores, Indonesia | 8:00AM/6:00PM |
| 06 March 2026 | At Sea | AT SEA |
| 07 March 2026 | Ambon, Indonesia | 8:00AM/6:00PM |
| 08 March 2026 | Crossing the Equator | |
| 09 March 2026 | At Sea | AT SEA |
| 10 March 2026 | Sandakan, Malaysia | 8:00AM/6:00PM |
| 11 March 2026 | At Sea | AT SEA |
| 12 March 2026 | At Sea | AT SEA |
| 13 March 2026 | At Sea | AT SEA |
| 14 March 2026 | Hong Kong, China | 8:00AM |
| 15 March 2026 | Hong Kong, China | DEPART 6:00PM |
| 16 March 2026 | At Sea | AT SEA |
| 17 March 2026 | Halong Bay, Vietnam | 8:00AM/6:00PM |
| 18 March 2026 | At Sea | AT SEA |
| 19 March 2026 | Da Nang, Vietnam | 8:00AM/6:00PM |
| 20 March 2026 | At Sea | AT SEA |
| 21 March 2026 | Ho Chi Minh City, Vietnam | 10:00AM |
| 22 March 2026 | Ho Chi Minh City, Vietnam | DEPART 4:00PM |
| 23 March 2026 | At Sea | AT SEA |
| 24 March 2026 | Ko Kood, Thailand | 8:00AM/5:00PM |
| 25 March 2026 | Laem Chabang (Bangkok),Thailand | 8:00AM |
| 26 March 2026 | Laem Chabang (Bangkok),Thailand | DEPART 6:00PM |
| 27 March 2026 | At Sea | AT SEA |
| 28 March 2026 | At Sea | AT SEA |
| 29 March 2026 | Singapore | 8:00AM/6:00PM |
| 30 March 2026 | At Sea | AT SEA |
| 31 March 2026 | Phuket, Thailand | 8:00AM/6:00PM |
| April 2026 | ||
| 01 April 2026 | At Sea | AT SEA |
| 02 April 2026 | At Sea | AT SEA |
| 03 April 2026 | At Sea | AT SEA |
| 04 April 2026 | Colombo, Sri Lanka | 8:00AM/6:00PM |
| 05 April 2026 | At Sea | AT SEA |
| 06 April 2026 | Cochin, India | 8:00AM/11:00PM |
| 07 April 2026 | At Sea | AT SEA |
| 08 April 2026 | Marmagao (Goa), India | 8:00AM/3:00PM |
| 09 April 2026 | Mumbai (Bombay), India | 10:00AM |
| 10 April 2026 | Mumbai (Bombay), India | DEPART 12:00PM |
| 11 April 2026 | At Sea | AT SEA |
| 12 April 2026 | At Sea | AT SEA |
| 13 April 2026 | Salalah, Oman | 10:00AM/8:00PM |
| 14 April 2026 | At Sea | AT SEA |
| 15 April 2026 | At Sea | AT SEA |
| 16 April 2026 | At Sea | AT SEA |
| 17 April 2026 | At Sea | AT SEA |
| 18 April 2026 | Safaga, Egypt | 7:00AM |
| 19 April 2026 | Safaga, Egypt | DEPART 5:00PM |
| 20 April 2026 | Aqaba (for Petra), Jordan | 8:00AM/8:00PM |
| 21 April 2026 | Sharm el Sheik, Egypt | 6:00AM/4:00PM |
| 22 April 2026 | Sohkna (Cairo), Egypt | 7:00AM/10:00PM |
| 23 April 2026 | Enter Suez Canal at Suez | 6:00AM |
| 23 April 2026 | Daylight transit Suez Canal | |
| 23 April 2026 | Exit Suez Canal at Port Said | 7:00PM |
| 24 April 2026 | Ashdod (Jerusalem), Israel | 7:00AM/11:00PM |
| 25 April 2026 | Haifa, Israel | 7:00AM/8:00PM |
| 26 April 2026 | At Sea | AT SEA |
| 27 April 2026 | At Sea | AT SEA |
| 28 April 2026 | Kerkira, Corfu, Greece | 10:00AM/7:00PM |
| 29 April 2026 | Dubrovnik, Croatia | 10:00AM/8:00PM |
| 30 April 2026 | Triluke Bay, Croatia | 8:00AM/5:00PM |
| May 2026 | ||
| 01 May 2026 | Venice, Italy | 7:00AM |
|
| ||
A LITTLE GUIDANCE GOES A LONG WAY
Tell us your preferred cabin or suite, the number of guests and the features that matter to you. We can help you compare the available choices for your selected Seabourn journey.
This collection includes archive references. Contact us to check your preferred dates, the current itinerary and availability before arranging flights or other travel.
Email Luxury Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
PERSONAL ADVICE. YOUR NEXT ADVENTURE.
Share a few details with Luxury Cruises and request our best available offer for the journey you have in mind.